Antimicrobial foam dressing substitution
AC-2025-047ClosedFast Track· Wound Care· Owner: Sarah Okafor· Target decision: Dec 16, 2025
Value contract — frozen at approval
| Metric | Baseline | Expected | Unit |
|---|---|---|---|
| Cost per treated wound | 18.4 | 15.1 | $ ↓ better |
| Dressing-related irritation reports | 6 | 4 | /mo ↓ better |
| Clinician adoption | 0 | 85 | % ↑ better |
Frozen Dec 16, 2025 · reviews at 90 days. Immutable after issue.
90-day value review · Apr 6, 2026
Continue95%
Value Realization Index — share of contracted value delivered
| Metric | Expected | Actual |
|---|---|---|
| Cost per treated wound | 15.1 $ | 15.6 $ |
| Dressing-related irritation reports | 4 /mo | 3 /mo |
| Clinician adoption | 85 % | 88 % |
Delivered as promised. Case closed.