NPWT standardization to single vendor
AC-2026-002Value reviewStandard Review· Wound Care· Owner: Sarah Okafor· Target decision: Feb 10, 2026
Value contract — frozen at approval
| Metric | Baseline | Expected | Unit |
|---|---|---|---|
| Dressing changes per patient-week | 4.2 | 3 | /wk ↓ better |
| Nursing minutes per change | 12 | 10 | min ↓ better |
| Wound complication rate | 3.1 | 3.1 | % ↓ better |
| Annual NPWT category spend | 486,000 | 403,000 | $ ↓ better |
| Clinician adoption | 0 | 80 | % ↑ better |
Frozen Feb 10, 2026 · reviews at 90 / 180 / 365 days. Immutable after issue.
90-day value review · May 11, 2026
Optimize71%
Value Realization Index — share of contracted value delivered
| Metric | Expected | Actual |
|---|---|---|
| Dressing changes per patient-week | 3 /wk | 3.4 /wk |
| Nursing minutes per change | 10 min | 10.8 min |
| Wound complication rate | 3.1 % | 2.9 % |
| Annual NPWT category spend | 403,000 $ | 452,000 $ |
| Clinician adoption | 80 % | 71 % |
Adoption lagging on Med/Surg B (night-shift training gap); spend tracking behind because incumbent rentals wound down 5 weeks late.